Рейтинг блогеров и сообществ
# | Блогеры | Рейтинг | Постов в топе |
01 | tema | 5624956 | 7315 |
02 | zyalt | 3558193 | 5864 |
03 | miss-tramell | 3487122 | 5678 |
04 | el_murid | 2751984 | 5658 |
05 | mi3ch | 2544096 | 4623 |
06 | drugoi | 2339732 | 2568 |
07 | ibigdan | 2202910 | 5321 |
08 | avmalgin+2 | 1890204 | 4969 |
09 | miumau-1 | 1868926 | 3628 |
10 | colonelcassad | 1808048 | 7148 |
11 | fritzmorgen | 1796111 | 3781 |
12 | irek_murtazin-2 | 1792508 | 3820 |
13 | sapojnik+1 | 1758216 | 3326 |
14 | teh-nomad | 1686709 | 2709 |
15 | nemihail | 1580578 | 2648 |
16 | diak-kuraev | 1549421 | 4307 |
17 | pavel_shipilin | 1515221 | 2506 |
18 | lena-miro.ru | 1449150 | 1712 |
19 | navalny | 1440539 | 1471 |
20 | bmpd+39 | 1400926 | 3479 |
21 | dpmmax | 1395608 | 2495 |
22 | radulova | 1286187 | 1978 |
23 | burckina_new | 1158656 | 2838 |
24 | putnik1 | 1147893 | 4681 |
25 | a-nikonov | 1121911 | 3688 |
26 | 2015 | 1119486 | 2686 |
27 | zloy_odessit | 1090472 | 2694 |
28 | macos-1 | 1007714 | 1953 |
29 | chervonec_001 | 989776 | 1934 |
30 | sergeydolya | 970398 | 1373 |
31 | dolboeb | 958358 | 1878 |
32 | yurasumy | 952123 | 1970 |
33 | maxim_nm | 928237 | 1240 |
34 | olegmakarenko.ru | 885383 | 1189 |
35 | evo_lutio | 859605 | 2105 |
36 | a-nalgin-5 | 842292 | 1828 |
37 | periskop | 829324 | 1727 |
38 | amarok_man | 801918 | 1746 |
39 | v-tretyakov | 799693 | 1611 |
40 | walera11+65 | 775803 | 1802 |
41 | sadalskij+2 | 763874 | 2320 |
42 | verola | 749695 | 1799 |
43 | vg_saveliev-4 | 748227 | 1592 |
44 | npubop-6 | 702045 | 1743 |
45 | andeadd+3 | 682488 | 1165 |
46 | rovego-7 | 679066 | 1862 |
47 | masterok | 661522 | 1609 |
48 | gmichailov+20 | 658875 | 1324 |
49 | nikitskij+18 | 645778 | 1117 |
50 | starshinazapasa+2 | 645360 | 1339 |
51 | congregatio-6 | 643028 | 1929 |
52 | laragull | 639120 | 1321 |
53 | artemdragunov+1 | 629067 | 2174 |
54 | lareina | 628234 | 993 |
55 | peremogi | 617297 | 1741 |
56 | trim_c-4 | 612854 | 1242 |
57 | morena_morana | 605716 | 2482 |
58 | kladez-zolota-6 | 595849 | 1350 |
59 | kungurov | 592321 | 769 |
60 | a-poli+1 | 581530 | 1174 |
61 | iva-no-va | 569215 | 1056 |
62 | juliya_lambert | 566501 | 1035 |
63 | zina-korzina | 559948 | 1175 |
64 | yachtweek | 555081 | 958 |
65 | bespridanitsa | 543936 | 1130 |
66 | ammo1+18 | 543108 | 1338 |
67 | vsegda-tvoj | 537194 | 1019 |
68 | uborshizzza-1 | 527172 | 1107 |
69 | manzal | 526459 | 930 |
70 | shchukin-vlad+13 | 521740 | 1305 |
71 | taxfree | 518446 | 948 |
72 | prostitutka_ket+7 | 514240 | 1249 |
73 | cosharel | 513109 | 638 |
74 | bither-6 | 511880 | 968 |
75 | krispotupchik | 507571 | 1070 |
76 | potsreotizm_new | 506689 | 1438 |
77 | twower+1 | 500018 | 1301 |
78 | puerrtto+2 | 493894 | 1024 |
79 | norg_norg | 493670 | 949 |
80 | ch-duff-1 | 490472 | 1028 |
81 | isurok | 475181 | 1042 |
82 | demkristo-3 | 475048 | 1322 |
83 | zazerkaliya | 463210 | 682 |
84 | belonika-2 | 459454 | 605 |
85 | home_and_garden | 457990 | 831 |
86 | vare4ka70 | 453429 | 899 |
87 | kiss_my_abs | 452778 | 815 |
88 | fromnorthcyprus | 451370 | 1015 |
89 | kukmor | 447155 | 1205 |
90 | alex-rozoff-5 | 443304 | 760 |
91 | aquatek-filips | 441867 | 981 |
92 | vrs63 | 414986 | 268 |
93 | m-yu-sokolov | 414592 | 1230 |
94 | bar_chk | 412839 | 1060 |
95 | neferjournal-6 | 399013 | 736 |
96 | ki_bella | 392175 | 897 |
97 | freken_magda | 388484 | 763 |
98 | novayagazeta-1 | 385902 | 1040 |
99 | limonov-eduard+5 | 383812 | 907 |
100 | dr-piliulkin-2 | 376652 | 707 |
# | Сообщества | Рейтинг | Постов в топе |
01 | malyshi | 2756712 | 6179 |
02 | ru_auto | 2109202 | 7751 |
03 | man_woman | 1245029 | 2411 |
04 | odin_moy_den | 1078519 | 2661 |
05 | stars365 +1 | 1043498 | 2098 |
06 | pora_valit +2 | 888927 | 3574 |
07 | ru_football | 792466 | 1043 |
08 | ru_psiholog +3 | 791013 | 2359 |
09 | spb_auto | 719071 | 2736 |
10 | ru_chp -1 | 707062 | 3178 |
11 | useless_faq | 679465 | 1836 |
12 | foto_history +2 | 500533 | 1344 |
13 | ru_royalty | 468441 | 1337 |
14 | doktor_killer | 354537 | 792 |
15 | feministki +1 | 349313 | 920 |
16 | kosmetichka -1 | 344796 | 852 |
17 | ru_healthlife | 340917 | 819 |
18 | oni_zaebali | 334758 | 646 |
19 | ru_antireligion | 298190 | 803 |
20 | potsreotizm +1 | 289160 | 1080 |
21 | kitchen_nax | 285102 | 279 |
22 | Сообщество "Политика" | 275047 | 716 |
23 | samara_ru | 265915 | 892 |
24 | nail_ru | 244577 | 718 |
25 | mayonesa_nax | 231364 | 732 |
26 | ru_politics | 219344 | 385 |
27 | ru_hockey | 216564 | 568 |
28 | potrebitel_il -2 | 205952 | 657 |
29 | ru_sex_school | 199368 | 280 |
30 | your_look_today +6 | 197054 | 760 |
31 | ru_childfree -1 | 181223 | 315 |
32 | useful_faq | 175999 | 600 |
33 | ru_perinatal | 165313 | 648 |
34 | puchok_goblinov | 161733 | 484 |
35 | ukraine_russia | 158673 | 230 |
36 | ladies_il | 143233 | 311 |
37 | shushpanzer_ru | 142106 | 286 |
38 | chto_chitat | 139716 | 314 |
39 | ru_knitting -1 | 135546 | 468 |
40 | ru_railway | 132443 | 275 |
41 | flylady_ru | 124316 | 323 |
42 | ru_spartak_msk | 122126 | 320 |
43 | prophotos_ru +2 | 118566 | 282 |
44 | toronto_ru | 117802 | 325 |
45 | rusam | 114456 | 258 |
46 | vladivostok -1 | 109078 | 486 |
47 | rabota_psy -1 | 107715 | 234 |
48 | ru_marazm +1 | 103422 | 195 |
49 | ru_vederko | 102457 | 276 |
50 | dewarist -1 | 100776 | 121 |
51 | world_of_tanks | 98038 | 493 |
52 | soviet_life +3 | 93245 | 209 |
53 | ru_cats -1 | 92546 | 367 |
54 | virtualshopping | 91026 | 260 |
55 | kazan -2 | 86716 | 244 |
56 | sherlock_series -1 | 82794 | 295 |
57 | slingi_v_wkafu -1 | 81032 | 235 |
58 | ru_travel +1 | 72169 | 206 |
59 | minsk_by | 70465 | 167 |
60 | interiors_ru -1 | 69033 | 172 |
61 | ru_postcrossing +2 | 67585 | 274 |
62 | moya_moskva | 65298 | 123 |
63 | Сообщество "Back in the USSR" -2 | 63592 | 180 |
64 | foodclub_ru | 60056 | 134 |
65 | ru_grelka -1 | 59693 | 123 |
66 | lyalechka | 58552 | 129 |
67 | kisoklassniki | 58411 | 190 |
68 | ru_job | 57022 | 27 |
69 | psy_baby | 56169 | 107 |
70 | ru_aviation | 54401 | 114 |
71 | spb_ru -1 | 54252 | 148 |
72 | ru_metro | 53523 | 130 |
73 | detishki_israel +3 | 50128 | 145 |
74 | cbekpyxa_ru +3 | 48254 | 108 |
75 | ru_history -1 | 47842 | 78 |
76 | ru_knife | 45519 | 161 |
77 | drugoe_kino | 45293 | 135 |
78 | otdam_darom -1 | 44045 | 40 |
79 | pishu_pravilno | 41954 | 98 |
80 | ru_universe | 39619 | 77 |
81 | Сообщество "Религия и вера" +2 | 39064 | 93 |
82 | sehockey -1 | 38644 | 69 |
83 | ru_mac -1 | 36692 | 46 |
84 | warhistory | 36013 | 84 |
85 | shkola_urodov | 35348 | 34 |
86 | ru_chgk -1 | 34089 | 77 |
87 | ru_guns -1 | 33697 | 91 |
88 | 76_82 | 32587 | 109 |
89 | ru_translate | 31733 | 62 |
90 | solidarnost_lj -1 | 31178 | 67 |
91 | master_klass +2 | 28787 | 88 |
92 | inostranki | 28510 | 41 |
93 | Сообщество "Мужчина и женщина: лабиринты отношений" | 28177 | 101 |
94 | spb_otdam_darom -2 | 26637 | 36 |
95 | Сообщество "ПРИСТАНЬ ОПТИМИСТОВ" | 26400 | 98 |
96 | ru_f1 | 26184 | 50 |
97 | ru_dao -1 | 26123 | 46 |
98 | rabota_il -1 | 25767 | 53 |
99 | ru_klukva_ru -1 | 25764 | 90 |
100 | science_freaks | 25604 | 69 |

