Рейтинг блогеров и сообществ
| # | Блогеры | Рейтинг | Постов в топе |
| 01 | masterok | 29440 | 539 |
| 02 | colonelcassad | 26347 | 1383 |
| 03 | smapse | 25827 | 124 |
| 04 | amarok_man | 25005 | 626 |
| 05 | euro-royals | 23867 | 385 |
| 06 | cand-orel | 20231 | 288 |
| 07 | matsam | 18730 | 1642 |
| 08 | pantv | 18008 | 762 |
| 09 | foto_history | 17335 | 725 |
| 10 | kwakin_misha | 17188 | 498 |
| 11 | fishmanual | 14682 | 65 |
| 12 | humus | 14144 | 196 |
| 13 | yuripasholok | 13715 | 151 |
| 14 | bb-butterfly | 13181 | 69 |
| 15 | ida-mikhaylova | 13103 | 179 |
| 16 | dok-zlo | 12547 | 500 |
| 17 | anlazz | 12399 | 162 |
| 18 | new_rabochy | 12191 | 703 |
| 19 | von_hoffmann | 11965 | 547 |
| 20 | mamontenok888 | 11812 | 192 |
| 21 | 5koleso | 11605 | 62 |
| 22 | kiowa-mike | 11576 | 529 |
| 23 | langobard | 11537 | 141 |
| 24 | vikond65 | 11120 | 319 |
| 25 | a-nalgin | 10578 | 427 |
| 26 | elmaspb | 10169 | 341 |
| 27 | kolybanov | 10144 | 137 |
| 28 | alexandr_rogers | 9952 | 247 |
| 29 | uctopuockon-pyc | 9748 | 535 |
| 30 | psyteaman | 9489 | 130 |
| 31 | your_food_today | 9444 | 219 |
| 32 | v-strannik | 9355 | 206 |
| 33 | daniel-grishin | 9195 | 172 |
| 34 | matveychev-oleg | 9133 | 122 |
| 35 | sergeytsvetkov | 9098 | 103 |
| 36 | royal-news | 8715 | 180 |
| 37 | kvisaz | 8553 | 59 |
| 38 | chern_molnija | 8519 | 240 |
| 39 | el-tolstyh | 8482 | 720 |
| 40 | staryiy | 8406 | 148 |
| 41 | alev-biz | 8080 | 115 |
| 42 | earlyhawk | 8076 | 96 |
| 43 | sobakin-spb | 8059 | 126 |
| 44 | glukovarenik | 7789 | 94 |
| 45 | maysuryan | 7766 | 498 |
| 46 | ru_royalty | 7676 | 87 |
| 47 | ifc | 7660 | 129 |
| 48 | iglokott | 7369 | 208 |
| 49 | auvasilev | 7318 | 189 |
| 50 | selyanka1 | 7270 | 61 |
| 51 | olga_srb | 7268 | 55 |
| 52 | asaratov | 7083 | 13 |
| 53 | nathoncharova | 6971 | 1022 |
| 54 | gelena_s | 6923 | 194 |
| 55 | mevlevi | 6909 | 133 |
| 56 | tasha_jardinier | 6891 | 30 |
| 57 | jjnatt | 6876 | 253 |
| 58 | varjag2007su | 6697 | 75 |
| 59 | lady_catari | 6681 | 223 |
| 60 | ilyavaliev | 6548 | 186 |
| 61 | seawolf-2050 | 6510 | 107 |
| 62 | omchanin | 6404 | 80 |
| 63 | egornebo | 6320 | 171 |
| 64 | marigranula | 6284 | 105 |
| 65 | congregatio | 6067 | 286 |
| 66 | pryanik | 6009 | 111 |
| 67 | mikhaelis2009 | 5837 | 70 |
| 68 | yarowind | 5810 | 67 |
| 69 | e-kaspersky | 5786 | 231 |
| 70 | id77 | 5761 | 570 |
| 71 | verybigfish | 5719 | 153 |
| 72 | nikstutas | 5654 | 230 |
| 73 | matholimp | 5640 | 117 |
| 74 | roman-rostovcev | 5585 | 35 |
| 75 | ruslanviktorov | 5552 | 65 |
| 76 | augean-stables | 5537 | 174 |
| 77 | kirovtanin | 5526 | 133 |
| 78 | malyshi | 5520 | 152 |
| 79 | luvida | 5504 | 171 |
| 80 | olesya11am | 5457 | 160 |
| 81 | elshanec | 5436 | 61 |
| 82 | rivka381 | 5388 | 678 |
| 83 | caurug | 5375 | 141 |
| 84 | monetam | 5341 | 83 |
| 85 | val000 | 5309 | 464 |
| 86 | dpmmax | 5255 | 51 |
| 87 | sadalskij | 5192 | 285 |
| 88 | kukmor | 5097 | 587 |
| 89 | abrod | 5061 | 190 |
| 90 | anairos | 4964 | 39 |
| 91 | 365days | 4961 | 459 |
| 92 | werewolf0001 | 4807 | 177 |
| 93 | chuliganka | 4746 | 103 |
| 94 | picturehistory | 4717 | 104 |
| 95 | smile_detected | 4691 | 175 |
| 96 | anna_bpguide | 4669 | 129 |
| 97 | sandra_nika | 4648 | 561 |
| 98 | chehonin | 4643 | 61 |
| 99 | stas-redugol | 4639 | 70 |
| 100 | lemming809 | 4609 | 99 |

