Рейтинг блогеров и сообществ

# Блогеры Рейтинг Постов в топе
1201 ms_marple 37847 72
1202 salmaksoff 37810 74
1203 olegdo+42 37712 100
1204 gipsylilya-5 37640 108
1205 777hawk 37635 74
1206 alex-levitas-3 37605 80
1207 smile_detected 37586 92
1208 ppetrovichh 37512 83
1209 nobellarezi-5 37429 74
1210 olitvak 37373 105
1211 galina-rm 37370 203
1212 muiere-9 37274 147
1213 vinauto777 37255 85
1214 ledilidik 37167 99
1215 denokan-6 37111 104
1216 capat 37102 114
1217 toomth 37080 92
1218 obezzyann 37017 91
1219 sladkowa 37014 143
1220 katia-lexx-2 36918 130
1221 maria-gromakova-3 36876 102
1222 anchoret 36872 61
1223 nyka_huldra 36845 65
1224 vital-drobishev 36841 174
1225 snow-alis-3 36799 117
1226 marena99 36767 142
1227 iriswh 36659 159
1228 pipokipp 36640 102
1229 api-boliviano-3 36559 132
1230 vladomir2011 36557 180
1231 rurik_l 36508 87
1232 kilativ 36371 130
1233 stiho-pletka 36251 69
1234 grigoriyz 36179 164
1235 femen-2 36080 101
1236 macer 36074 1
1237 sewer93 35996 67
1238 burdyugova-2 35894 83
1239 marv-5 35863 102
1240 mahavam 35835 84
1241 maria-gorynceva-9 35827 74
1242 mirielle-elenna 35784 82
1243 zzloy-dikobrazz 35763 71
1244 dead-like-me-4 35758 107
1245 arkhivov 35757 70
1246 torin_kr 35719 86
1247 peter-vanich 35636 172
1248 stiho-pletka 35586 67
1249 roman-shmarakov-1 35561 137
1250 classic-art-ru 35525 72
1251 Владимир Жириновский+75 35523 70
1252 styazshkin-7 35519 103
1253 nadkin_muzh 35483 76
1254 bellezza_storia-5 35438 103
1255 stasslu 35430 76
1256 morita-9 35418 95
1257 eldarmurtazin-2 35387 36
1258 general_ivanoff 35362 118
1259 valerongrach 35267 132
1260 rashap-1 35265 69
1261 d_v_temnote 35249 74
1262 arkanoid-2 35212 87
1263 zajcev_ushastyj+28 35207 128
1264 zinchenkosergey 35191 129
1265 gorgoner_meduza 35142 110
1266 gusev-a-v-6 35071 115
1267 b-picture-5 35051 137
1268 maxima_for-4 35047 72
1269 ilyavaliev 35009 141
1270 vyatsky-2 35009 106
1271 caurug 34998 111
1272 deagosto-7 34893 67
1273 mariya-mamyko 34881 190
1274 d_lindele 34859 62
1275 zzloy-dikobrazz 34773 62
1276 helga-nesterva 34741 148
1277 vladvovk-4 34730 49
1278 yurayakunin 34717 116
1279 belyh 34691 76
1280 03spb-4 34652 56
1281 poltora-bobra 34605 66
1282 victor 34594 59
1283 shaa_man 34529 59
1284 schegloff+6 34387 81
1285 evgueni-b 34369 70
1286 begamot_74+46 34362 124
1287 shura81-2 34182 108
1288 stalhammar 34153 80
1289 diak-kuraev1 34127 128
1290 ir-ingr 34097 96
1291 api_ano 34010 117
1292 bammbuss 33994 159
1293 kapelka-grusti-5 33980 89
1294 holesika-2 33955 98
1295 w-postoronnim 33771 75
1296 lvoropaeva 33752 52
1297 latituder 33694 70
1298 neosonus 33691 68
1299 dmitry_noskoff+4 33687 60
1300 olga-podolska-5 33673 78
# Сообщества Рейтинг Постов в топе
1201 Сообщество «Любовь к трём апельсинам» 496 3
1202 kattunlove -3 494 1
1203 vijufest_ru -3 494 1
1204 5331695 494 2
1205 3g_club -3 493 2
1206 freezelight -3 492 1
1207 4260061 491 4
1208 www.sports.ru/tribuna/blogs/roiter/ -3 490 2
1209 spb_911 -3 490 1
1210 visit_estonia -3 489 2
1211 www.sports.ru/tribuna/blogs/southrussiareds/ -3 488 3
1212 shevchuk4prez -3 487 7
1213 pokolenie_ru -3 487 1
1214 andersen_tales -3 486 1
1215 ru_roofers -3 486 2
1216 bigbrother_il -3 485 2
1217 magritte_rene -3 485 1
1218 spb_device -3 485 2
1219 Сообщество «Нет стереотипам» 485 1
1220 castaneda -3 482 1
1221 mail_ru -3 482 2
1222 mahmud_pozvonit -3 481 3
1223 dailynews -3 479 3
1224 kiev_blacklist -3 479 7
1225 ru_animalife -3 478 3
1226 saratov -3 477 5
1227 rusunion -3 476 1
1228 spa_xlu -3 475 2
1229 bjhhhhhhh -3 474 1
1230 short_cmx_ru -3 474 4
1231 nestandart_ru -3 474 1
1232 Дом Кукол -3 473 3
1233 blogovesty -3 473 1
1234 6295 471 2
1235 Сообщество «Заграница.» 470 1
1236 we_love_brands -3 469 2
1237 ukraine_post -3 469 2
1238 girls_only -3 469 1
1239 Сообщество «За права пенсионеров» 467 2
1240 ru_nationalism -2 467 4
1241 tabloit -3 466 2
1242 Сообщество «Авторские посты» 466 3
1243 we_make_lj -3 465 2
1244 ru_muses -3 464 4
1245 strobist_ru -1 463 5
1246 chlenomero -3 463 1
1247 msk_sokol -3 462 1
1248 lifecost_tv -3 461 1
1249 one_kadr -3 461 2
1250 magick_theatre -3 461 1
1251 ajolie_fanclub -2 460 1
1252 nationalsovet_rf -2 459 2
1253 process_miptc -2 458 1
1254 math_for_kids 458 2
1255 _mmb_ -2 457 5
1256 laurie_ru -1 457 5
1257 massmedia_rocks -2 456 1
1258 detsky_vopros -2 456 2
1259 kinoclub -1 455 4
1260 forever_michael -2 455 7
1261 ru_webdesign -2 454 2
1262 la_furia_roja -2 454 1
1263 Сообщество "О чём пишут СМИ" -2 454 5
1264 freelance_job -2 454 2
1265 free_cynics -2 454 2
1266 turizm_ru -2 453 2
1267 Сантьяга-ТГ -2 453 1
1268 interactiveavia -2 453 2
1269 ice_fiction -2 452 1
1270 ru_umka -2 451 4
1271 ru_nabokov 451 2
1272 ru_google_phone -2 451 4
1273 contro_vento -2 451 1
1274 white_rap -2 451 3
1275 gid_il -2 450 1
1276 Сообщество «Россия демократическая.» 449 2
1277 tyumen -2 449 5
1278 beautiful_food -2 448 1
1279 swap_for_fun -2 447 3
1280 ru_time_mngmnt -2 447 3
1281 faqcafe -2 447 1
1282 evolution_marsh -2 447 1
1283 akuly_pera -2 445 1
1284 ru_oglaf -1 445 4
1285 Сообщество «Умом Россию не понять.» 444 1
1286 primitivi_ru -2 443 2
1287 Сообщество «МЫ ПРОТИВ ПОЛИТИКИ США» 443 1
1288 ru_mail_ru -2 442 1
1289 rusinc -2 441 3
1290 ru_family -2 441 1
1291 got_outfit -2 441 1
1292 ru_kabbalah 440 2
1293 artem_panchenko -2 440 3
1294 ru_lambda -2 439 2
1295 ua_indymedia -2 438 1
1296 irkutsk -2 437 2
1297 grazhrep -2 436 4
1298 snezhnycom -2 434 1
1299 securityblogru -1 434 3
1300 doll_sculpture -2 433 3
Например: yolich.livejournal.com