Рейтинг блогеров и сообществ
| # | Блогеры | Рейтинг | Постов в топе |
| 8601 | ivan777lapshin | 2052 | 6 |
| 8602 | maribel | 2052 | 4 |
| 8603 | mudzhyri-7 | 2051 | 10 |
| 8604 | Александр Балахнин-7 | 2051 | 3 |
| 8605 | nz_parent | 2050 | 7 |
| 8606 | palatov | 2050 | 5 |
| 8607 | miroslavsvet | 2050 | 4 |
| 8608 | lentyaechka | 2050 | 2 |
| 8609 | devvver-7 | 2050 | 6 |
| 8610 | snowman-fedya-4 | 2050 | 7 |
| 8611 | kunashir | 2050 | 5 |
| 8612 | les-knig | 2049 | 3 |
| 8613 | tintaril-7 | 2049 | 1 |
| 8614 | get-voice-7 | 2049 | 4 |
| 8615 | eva-elina | 2049 | 21 |
| 8616 | teplok01-7 | 2048 | 1 |
| 8617 | c-o-r-w-i-n-9 | 2048 | 11 |
| 8618 | markorol-7 | 2048 | 6 |
| 8619 | zemfort1983 | 2048 | 8 |
| 8620 | kojemyakin | 2047 | 5 |
| 8621 | chronosaber-7 | 2047 | 1 |
| 8622 | evg25-7 | 2047 | 1 |
| 8623 | deviaphan | 2047 | 6 |
| 8624 | mielomi-7 | 2047 | 7 |
| 8625 | berni777 | 2046 | 13 |
| 8626 | jorian-7 | 2046 | 10 |
| 8627 | anton-vita | 2046 | 9 |
| 8628 | bragin-sasha-10 | 2044 | 15 |
| 8629 | stefane4ka-7 | 2044 | 15 |
| 8630 | ash-ok-7 | 2043 | 2 |
| 8631 | ssolaa-6 | 2043 | 10 |
| 8632 | algalagan | 2043 | 10 |
| 8633 | glupii-7 | 2042 | 12 |
| 8634 | barbastello-8 | 2041 | 7 |
| 8635 | uchenitsa-iya-7 | 2041 | 10 |
| 8636 | soldier-moskva | 2041 | 5 |
| 8637 | uhu-uhu | 2040 | 3 |
| 8638 | Babajka | 2040 | 8 |
| 8639 | alknew | 2040 | 4 |
| 8640 | Валентина Поплавская-5 | 2038 | 14 |
| 8641 | tearsroom | 2038 | 6 |
| 8642 | branislavawna-7 | 2038 | 2 |
| 8643 | garnach | 2038 | 5 |
| 8644 | burp-7 | 2037 | 2 |
| 8645 | krusenstern-7 | 2037 | 3 |
| 8646 | torvard | 2037 | 4 |
| 8647 | ITNews NNM-Club-8 | 2037 | 25 |
| 8648 | t-radya-8 | 2036 | 5 |
| 8649 | olgasam009 | 2036 | 14 |
| 8650 | codename_it | 2036 | 9 |
| 8651 | breg-4 | 2035 | 11 |
| 8652 | volokhonsky-8 | 2035 | 10 |
| 8653 | timur-aliev-5 | 2035 | 17 |
| 8654 | nhura | 2035 | 3 |
| 8655 | father-trixter-5 | 2034 | 4 |
| 8656 | dara-dari-di | 2033 | 4 |
| 8657 | asgeth-5 | 2032 | 8 |
| 8658 | veseliy_trol | 2032 | 4 |
| 8659 | akin89-8 | 2031 | 4 |
| 8660 | kote-mikhail-8 | 2031 | 1 |
| 8661 | Антонина Лагачева-2 | 2030 | 7 |
| 8662 | perepelitsyn | 2030 | 8 |
| 8663 | ross-grifon | 2029 | 3 |
| 8664 | larissapub | 2029 | 16 |
| 8665 | metroelf | 2028 | 4 |
| 8666 | Roswell-8 | 2028 | 1 |
| 8667 | anrika | 2026 | 3 |
| 8668 | glebarhangelsky-2 | 2025 | 10 |
| 8669 | NatalieM osinka-8 | 2025 | 1 |
| 8670 | ossetian-war-8 | 2025 | 4 |
| 8671 | barikripke | 2025 | 6 |
| 8672 | polittechno-8 | 2025 | 11 |
| 8673 | de_de_de | 2025 | 4 |
| 8674 | boud | 2024 | 7 |
| 8675 | paleontolog-8 | 2024 | 2 |
| 8676 | shekiller-5 | 2024 | 10 |
| 8677 | dom-zay-lesh | 2024 | 5 |
| 8678 | krama-mir-8 | 2023 | 1 |
| 8679 | barabanch-8 | 2022 | 12 |
| 8680 | neslom | 2021 | 6 |
| 8681 | klimolya-9 | 2021 | 3 |
| 8682 | arisoll | 2020 | 13 |
| 8683 | andvari5 | 2020 | 11 |
| 8684 | arttasalov-9 | 2020 | 8 |
| 8685 | temik319-9 | 2020 | 11 |
| 8686 | yusta_ya | 2019 | 7 |
| 8687 | andrei-stoliar.ru-9 | 2018 | 20 |
| 8688 | mostash-9 | 2017 | 1 |
| 8689 | kad0sh-8 | 2017 | 5 |
| 8690 | annazv77-5 | 2017 | 25 |
| 8691 | patriot94-4 | 2017 | 5 |
| 8692 | primavara-girl | 2016 | 12 |
| 8693 | lilasbleu | 2016 | 12 |
| 8694 | atticus-flinch-9 | 2016 | 12 |
| 8695 | granddndz-9 | 2016 | 2 |
| 8696 | strawberry-led | 2016 | 5 |
| 8697 | userslemur- | 2016 | 5 |
| 8698 | bleu-claire-3 | 2015 | 8 |
| 8699 | kot_prostitut | 2014 | 4 |
| 8700 | druid1974-9 | 2013 | 13 |

